Back to homeYour real alternatives,
[ SYS.12 ]THE HONEST COMPARISON
Your real alternatives,
side by side
We'd rather you compare us properly than buy blind. Here's what each option actually gets you.
| Altavex | Answering Service | DIY GoHighLevel | Hiring a Receptionist | |
|---|---|---|---|---|
| Monthly cost | $697–$2,997 flat | $150–$300 + $2+/call | $97–$497 + your time | $3,000–$4,500 + benefits |
| Coverage | 24/7/365 | Business hours or premium after-hours rates | Whenever you configure it | 40 hrs/week, sick days, turnover |
| Books appointments | Yes — into your calendar, confirmed | Takes a message | If you build it correctly | Yes, while at the desk |
| Follows up on quotes | Persistent multi-touch sequences | No | If you build and maintain it | When they remember |
| Reactivates old customers | Managed win-back campaigns | No | If you build it | No |
| Revenue reporting | Weekly brief, dollar attribution | Call logs | Raw dashboards you interpret | None |
| Who maintains it | We do — managed service | Vendor manages calls only | You do — nights and weekends | You manage the person |
